● 显示操作菜单showActionSheet
分类:交互
是否支持H5:支持
参数
Object object
| 参数名 | 类型 | 默认值 | 必填 | 说明 |
|---|---|---|---|---|
| itemList | array | 否 | 菜单文本列表 | |
| itemColor | string | #000000 | 否 | 按钮的文字颜色 |
| success | function | 否 | 接口调用成功的回调函数 | |
| fail | function | 否 | 接口调用失败的回调函数 | |
| complete | function | 否 | 接口调用结束的回调函数(接口调用成功、失败都会执行) |
调用示例
原生
wx.showActionSheet({
itemList: ["复制代码"],
success: function (res) {
console.log(res)
}
})
H5
const _data = {
itemList: ['item1', 'item2', 'item3', 'item4']
}
PAMINA.call('showActionSheet', _data, res => {
console.log(res)
}, e => {
console.log(e)
})